By Marty Mayfield
KRTN Multi-Media
Raton hosted Pecos for the last regular season game Saturday morning and posted a 10 run win to go 5-5 in district play in Class 2A District 6.
Raton’s Chris Ortega started off the game holding Pecos scoreless then only allowed two runs in the next two innings while Raton pushed four runs over home plate in the first and had multiple runs for the remainder of the game.
While Brayden Tapia stole three bases Warren Berry add two to his growing total of stolen bases. Raton’s first three batters totaled up seven RBIs in the game with Braylon Walton making three of the seven. Luciano Castillo and Azden Romero both added two RBIs each of the seven they brought in.
Raton will now wait and see how the seatings and the brackets stack up on Sunday evening. Depending on how a couple of other games go Raton could travel to Texico or could even host Texico in Raton next week.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pecos | 0 | 1 | 1 | 0 | 0 | – | – | 2 | 4 | 4 |
| Raton | 4 | 2 | 3 | 2 | 1 | – | – | 12 | 14 | 1 |
Raton PitchingÂ
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 4 | 2 | 1 | 2 | 7 | 0 | 21 | 17 | |||
| 4 | Azden Romero (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 8 | Chris Ortega (Sr) | 4 | 4 | 2 | 1 | 2 | 4 | 0 | 18 | 14 |
Raton Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .538 | 29 | 26 | 12 | 14 | 10 | 1 | 1 | 0 | ||
| 2 | Braylon Walton (Fr) | 1.000 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | L. Castillo (Jr) | .500 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Azden Romero (Sr) | 1.000 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 5 | Logan Elliott (Sr) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Ortega (Sr) | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Warren Berry (Fr) | .750 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Cooper King (So) | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brayden Tapia (Jr) | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Brayden Decker (Fr) | .250 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | S. Castillo (Sr) | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Pecos Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 4.2 | 12 | 12 | 6 | 1 | 3 | 0 | 29 | 27 | |||
| 2 | Joaquin Lopez | 3.1 | 7 | 6 | 4 | 1 | 3 | 0 | 18 | 16 | ||
| 34 | Nikko Bencomo | 1.1 | 5 | 6 | 2 | 0 | 0 | 0 | 11 | 11 |
Pecos Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .188 | 21 | 16 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| 1 | Marcus Quintana | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joaquin Lopez | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Emiliano Torres | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Josiah Roybal | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | S. Villanueva | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nikko Romero | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | Justin Sandoval | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Pedro Terrazas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Nikko Bencomo | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |



















Be First to Comment