| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raton | 1 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 14 | 14 | 0 |
| Estancia | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 2 | 15 | 25 | 4 |
Raton Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 7.1 | 21 | 15 | 9 | 5 | 9 | 2 | 50 | 44 | |||
| 2 | Braylon Walton (Fr) | 5 | 15 | 12 | 7 | 4 | 7 | 2 | 35 | 30 | ||
| 4 | Azden Romero (Sr) | 2.1 | 6 | 3 | 2 | 1 | 2 | 0 | 15 | 14 |
Estancia Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 8 | 14 | 14 | 10 | 5 | 5 | 0 | 47 | 40 | |||
| 13 | Matthew Montoya (Jr) | 4.1 | 8 | 7 | 7 | 2 | 1 | 0 | 23 | 20 | ||
| 14 | Brayden Encinas (Fr) | 1.2 | 4 | 4 | 2 | 1 | 1 | 0 | 11 | 10 | ||
| 16 | J. Valencia (Fr) | 1.2 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 6 | ||
| 17 | Tarin Cantu (Sr) | .1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
Raton Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .447 | 47 | 38 | 14 | 17 | 14 | 2 | 1 | 0 | ||
| 1 | A. Balzadua (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Braylon Walton (Fr) | .400 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | L. Castillo (Jr) | .400 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 4 | Azden Romero (Sr) | .750 | 5 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 6 | Justice Romero (So) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | C. Mascarenas (Fr) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Chris Ortega (Sr) | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Warren Berry (Fr) | .600 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Cooper King (So) | .400 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Brayden Tapia (Jr) | .333 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 18 | Brayden Decker (Fr) | .000 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 19 | S. Castillo (Sr) | .750 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
Estancia Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .568 | 50 | 44 | 15 | 25 | 15 | 6 | 0 | 2 | ||
| 1 | J. Villafuerte (So) | .500 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Skyler Sandy (Fr) | .000 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Michael Anaya (So) | .667 | 6 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Matthew Montoya (Jr) | .400 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Brayden Encinas (Fr) | .600 | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 15 | Devon Chavez (Fr) | .800 | 6 | 5 | 3 | 4 | 6 | 1 | 0 | 1 | |
| 16 | J. Valencia (Fr) | .500 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Tarin Cantu (Sr) | .833 | 6 | 6 | 2 | 5 | 3 | 1 | 0 | 1 | |
| 21 | C. Rodriguez (Jr) | .600 | 6 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |







Be First to Comment