By Marty Mayfield
KRTN Multi-Media
The Tigers hosted the Clayton Yellowjackets for a district game in Raton Tuesday afternoon April 28, 2026 and started off with a bang to improve their district record to 4-5 with the win over Clayton.
Raton held Clayton scoreless in the first and then let the bats go to work pushing nine players over home plate in the first inning for a 9-0 that held until the fourth inning when Raton posted four errors and allowed Clayton to score four runs.
Santiago Castillo went the distance for Raton walking only three and had seven strikeouts. Raton will host Pecos on Saturday May 2nd for their final home game of the season at 10:00 a.m.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clayton | 0 | 0 | 0 | 4 | 0 | – | – | 4 | 2 | 2 |
| Raton | 9 | 0 | 4 | 1 | – | – | – | 14 | 12 | 4 |
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 2 | 4 | 1 | 3 | 7 | 0 | 21 | 17 | |||
| 19 | S. Castillo (Sr) | 5 | 2 | 4 | 1 | 3 | 7 | 0 | 21 | 17 |











Be First to Comment