By Marty Mayfield
KRTN Multi-Media
Raton Baseball and Softball Teams travelled down I-25 for district games Monday afternoon April 13, 2026 and both teams brought home wins to improve their records on the season.
Raton Baseball sits at 3-2 in district play behind Santa Rosa 3-0 and Estancia 2-1 with both of these teams ahead on the schedule. Baseball will take on Robertson Thursday afternoon in Raton followed by Santa Rosa the next day. Both games are scheduled for 3:00 p.m. starts. In the previous match ups Raton lost to Santa Rosa 10-8 and Estancia won their game 9-8.
Raton Softball has had a great year on the road sitting at 10-3 overall and undefeated 4-0 in district play this season. The sad part of this all of the games the varsity team has played so far this year have been on the road. At least two of the home games have been rescheduled for later in the season due to either illness or umpire scheduling.
The girls will be on the road again for a game at Robertson Thursday afternoon. The girls will have their first home game Friday afternoon April 17, against Santa Rosa scheduled to start at 3:00 p.m. at Jim Wade Field. They will follow that up with a double header against Mora on Saturday morning with game one scheduled to play at 11:00 a.m.
Raton Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raton | 0 | 3 | 0 | 0 | 2 | 2 | 6 | 13 | 16 | 0 |
| Pecos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 |
Raton Baseball Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 7 | 7 | 2 | 2 | 6 | 8 | 0 | 33 | 27 | |||
| 4 | Azden Romero (Sr) | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 8 | Chris Ortega (Sr) | 6.2 | 7 | 2 | 2 | 6 | 7 | 0 | 32 | 26 |
Raton Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .341 | 43 | 41 | 13 | 14 | 8 | 1 | 2 | 0 | ||
| 1 | A. Balzadua (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Braylon Walton (Fr) | .600 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | L. Castillo (Jr) | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Azden Romero (Sr) | .200 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 6 | Justice Romero (So) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | C. Mascarenas (Fr) | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Chris Ortega (Sr) | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Warren Berry (Fr) | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Cooper King (So) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brayden Tapia (Jr) | .600 | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 18 | Brayden Decker (Fr) | .400 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 19 | S. Castillo (Sr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raton Softball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raton | 6 | 0 | 0 | 1 | 0 | 6 | – | 13 | 12 | 1 |
| Pecos | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5 |
Raton Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 21 | 16 | |||
| 23 | H. Middlebrook (Sr) | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 21 | 16 |
Raton Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .343 | 37 | 35 | 13 | 12 | 10 | 2 | 1 | 0 | ||
| 1 | Aveah Marquez (So) | .500 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Paige Lemons (Sr) | .250 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Syriah Vigil (So) | .500 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Tess Chatterley (Sr) | .500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 8 | J. Quintana (Fr) | .500 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 19 | Ariana Perez (Fr) | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | H. Middlebrook (Sr) | .000 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Addison Medina (Sr) | .667 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 27 | J. Mattorano (Sr) | .250 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |






