By Marty Mayfield
KRTN Multi-Media
The Tigers hosted the Robertson Cardinals Thursday afternoon April 16, 2026 to continue the rivalry between the two teams and Robertson began the game with hits and runs to take a 4-0 lead in the first inning.
The first two hits were deep into the outfield and allowed the runners to advance to third base and Robertson would add a couple more RBIs to finish the first inning with a 4-0 lead. Raton followed in the bottom of one with a three up three down performance. Raton’s second and third innings went better but a one run third kept Robertson in the lead.
Raton went scoreless the rest of the game and allowed 10 more runs to cross the plate. Of the 19 hits Robertson posted was a homer by 8th grader Evan Marrujo adding two runs to the score.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | 4 | 0 | 1 | 2 | 4 | 4 | – | 15 | 19 | 2 |
| Raton | 0 | 2 | 2 | 0 | 0 | 0 | – | 4 | 6 | 1 |
Raton Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 6 | 19 | 15 | 14 | 5 | 2 | 1 | 42 | 37 | |||
| 18 | Brayden Decker (Fr) | .2 | 2 | 2 | 2 | 3 | 1 | 0 | 7 | 4 | ||
| 19 | S. Castillo (Sr) | 5.1 | 17 | 12 | 12 | 2 | 1 | 1 | 35 | 33 |
Raton Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .240 | 28 | 25 | 4 | 6 | 4 | 0 | 0 | 0 | ||
| 1 | A. Balzadua (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Braylon Walton (Fr) | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | L. Castillo (Jr) | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Azden Romero (Sr) | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | C. Mascarenas (Fr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Ortega (Sr) | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Warren Berry (Fr) | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Brayden Tapia (Jr) | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Jonathan Decker (Jr) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brayden Decker (Fr) | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | S. Castillo (Sr) | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 6 | 6 | 4 | 4 | 2 | 6 | 0 | 28 | 26 | |||
| 3 | I. Rivera-Maestas (Jr) | 3 | 6 | 4 | 4 | 0 | 3 | 0 | 16 | 16 | ||
| 9 | Brenen Deisler (Sr) | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 8 | ||
| 32 | Evan Vigil (Sr) | .2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Robertson Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .459 | 42 | 37 | 15 | 17 | 10 | 1 | 2 | 1 | ||
| 2 | Nathan Gonzales (Jr) | .400 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | I. Rivera-Maestas (Jr) | .600 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Elijah Ortiz (Sr) | .500 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Brenen Deisler (Sr) | .667 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Evan Marrujo (8th) | 1.000 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 12 | Caleb Sanchez (Fr) | .600 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Nathan Burch (Sr) | .000 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Ryan Najar (Fr) | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Robert Estrada (Jr) | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Evan Vigil (Sr) | .500 | 5 | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
















Be First to Comment