By Marty Mayfield
KRTN Multi-Media
The Lady Tigers continue to be a dominate force in Class 2A District 6 softball as they go 11-3 in overall play this season as they unnested the Lady Cardinals on their home field in Las Vegas Thursday afternoon 19-9.
The Lady Tigers now sit on top of the District 6 rankings with a 4-0 record followed by 4-0 Santa Rosa who they will play a rescheduled game Friday afternoon April 17, to determine the true first place team in the district.
Hayden Middlebrook had 11 strikeouts in the game with only seven walks. At the plate Raton bats were slamming with six of the girls making contact for a total 17 hits from 39 at bats. Freshman Jaylynn Quintana along with Seniors Paige Lemons and Tess Chatterley contributed 10 runs to the Raton Total.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raton | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 19 | 20 | 0 |
| Robertson | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 9 | 8 | 1 |
Raton Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 7 | 6 | 9 | 6 | 7 | 11 | 2 | 36 | 29 | |||
| 23 | H. Middlebrook (Sr) | 7 | 6 | 9 | 6 | 7 | 11 | 2 | 36 | 29 |
Raton Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .436 | 42 | 39 | 19 | 17 | 13 | 2 | 2 | 0 | ||
| 1 | Aveah Marquez (So) | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Paige Lemons (Sr) | 1.000 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | |
| 6 | Syriah Vigil (So) | .000 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Tess Chatterley (Sr) | .600 | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | |
| 8 | J. Quintana (Fr) | .500 | 5 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | |
| 19 | Ariana Perez (Fr) | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | H. Middlebrook (Sr) | .200 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 26 | Addison Medina (Sr) | .750 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 27 | J. Mattorano (Sr) | 1.000 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Robertson Pitching
| # | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 7 | 20 | 18 | 16 | 2 | 3 | 0 | 41 | 39 | |||
| 22 | Selah Marrujo (Sr) | 7 | 20 | 18 | 16 | 2 | 3 | 0 | 41 | 39 |
Robertson Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .296 | 35 | 27 | 8 | 8 | 6 | 0 | 0 | 2 | ||
| 1 | Emily Baca (Jr) | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | A. Rivera-Maestas (Jr) | .250 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Kaidyn Martinez (So) | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jayden Ortega (Jr) | .667 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | |
| 9 | Jaiden Saiz (Jr) | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Sarai Allen (Jr) | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Kassie Martinez (Fr) | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Selah Marrujo (Sr) | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tiara Baca (Fr) | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |







Be First to Comment