Press "Enter" to skip to content

Raton Topples Clayton Saturday in Clayton 16-3

By Marty Mayfield
KRTN Multi-Media

Raton travelled down to Clayton Saturday for a district game and added another mark to their win column with a late game rally of eight points in the sixth and seventh innings.

Santiago Castillo was credited with the win after pitching four innings with seven strikeouts and only two walks. The other two Raton pitchers Braylon Walton had four strikeouts and four walks while Azden Romero back from being off a couple of game pitched one inning with three strikeouts and one walk.

Freshman Warren Berry is credited with four Raton runs with Senior Azden Romero had four RBIs to add another four runs to the Raton total.

 

1 2 3 4 5 6 7 R H E
Raton 2 0 1 5 0 3 5 16 12 0
Clayton 0 1 0 0 1 0 1 3 5 4

Raton Pitching

# Athlete Name IP H R ER BB K 2B 3B HR BF AB
Team Totals 7 5 3 3 7 14 0 33 25
2 Braylon Walton (Fr) 2 0 1 1 4 4 0 12 7
4 Azden Romero (Sr) 1 1 1 1 1 3 0 5 4
19 S. Castillo (Sr) 4 4 1 1 2 7 0 16 14

Raton Batting

# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .343 49 35 16 12 13 1 0 0
2 Braylon Walton (Fr) .400 5 5 1 2 2 0 0 0
3 L. Castillo (Jr) .750 5 4 2 3 2 0 0 0
4 Azden Romero (Sr) .600 6 5 2 3 4 0 0 0
6 Justice Romero (So) 0 0 2 0 0 0 0 0
7 C. Mascarenas (Fr) .000 4 4 2 0 0 0 0 0
8 Chris Ortega (Sr) .000 5 4 0 0 0 0 0 0
9 Warren Berry (Fr) .000 6 1 4 0 0 0 0 0
12 Carter Marquez (8th) 1 0 0 0 0 0 0 0
13 Brayden Tapia (Jr) .250 6 4 1 1 1 1 0 0
15 Jonathan Decker (Jr) .000 2 1 0 0 0 0 0 0
18 Brayden Decker (Fr) .500 6 4 2 2 2 0 0 0
19 S. Castillo (Sr) .333 3 3 0 1 2 0 0 0
C 2005-2018 KRTN Enchanted Air Radio