By Marty Mayfield
KRTN Multi-Media
The 11-6 Lady Tigers hosted the 1-16 Yellowjackettes from Clayton Thursday evening October 24, 2024 for a district match in Tiger Gym.
In all three games the Lady Tigers took the early lead and handily took the first two games of the match with strong play at the net. The Lady Tigers made the hits and kept Clayton under the gun most of the night. However in game three Raton took a 12-6 lead and almost lost it but managed to stay ahead by two. Then Clayton struck and came with in one. It was 18-17 then Raton came back and took a three point lead and worked it up to a 24-19 before the last point on a missed pass by Clayton for the Raton win.
Raton now moves to 3-2 in District 6 play while Clayton falls to a 0-5 in District 6. The Lady Tigers will be on the road Saturday to Pecos for their next district game. Pecos sits at 1-3 in district play. Raton sits third in the district behind 4-0 Tucumcari and 3-1 Santa Rosa.
S1 | S2 | S3 | Wins | |
---|---|---|---|---|
Clayton | 17 | 15 | 19 | 0 |
Raton | 25 | 25 | 25 | 3 |
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
---|---|---|---|---|---|---|---|---|---|
Tucumcari | 4-0 | 1.000 | 12 | 1 | 13-4 | 0.765 | 42 | 18 | 4W |
Santa Rosa | 3-1 | 0.750 | 9 | 6 | 6-11 | 0.353 | 20 | 36 | 3W |
Raton | 2-2 | 0.500 | 8 | 6 | 10-6 | 0.625 | 36 | 22 | 2L |
Estancia | 2-2 | 0.500 | 8 | 6 | 10-7 | 0.588 | 34 | 26 | 1L |
Pecos | 1-3 | 0.250 | 3 | 10 | 7-9 | 0.438 | 27 | 33 | 1W |
Clayton | 0-4 | 0.000 | 1 | 12 | 1-15 | 0.062 | 4 | 46 | 13L |
Be First to Comment