By Marty Mayfield
KRTN Multi-Media
The Raton Tigers opened the 2025 Baseball Season at home Thursday afternoon March 6, 2025 with a stiff SW breeze and cool temps as they hosted the Pojoaque Elks who are now in 4A District 2 now moving up from 3A.
The Tigers come into this season with a young squad of players made up of five 8th graders, two freshmen, four sophomores, three juniors and three seniors. (See Roster Below) Coach Robby Armijo is hopeful that this young team will surprise a few teams and that they did during the first game Thursday tying the game at 11 in the third inning before going cold in the next three innings.
Coach Mike Garrett who over sees the pitchers is excited to see several boys capable of pitching for the Tigers this year. Clayton Kelley began the first game for Raton followed by Chase Middlebrook and Santiago Castillo finished. In game two of the evening the younger pitchers started the game with Chris Ortega followed by Azden Romero and Brayden Decker finished.

# | Name | Pos. | Gr. | Ht. | Wt. |
---|---|---|---|---|---|
1 | Anthony Bazaldua | 8th | |||
2 | Braylon Walton | 8th | |||
3 | Chase Middlebrook | Sr. | |||
4 | Azden Romero | Jr. | |||
5 | Luciano Castillo | So. | |||
6 | Camron Edmenson | Sr. | |||
7 | Cameron Mascarenas | 8th | |||
8 | Chris Ortega | Jr. | |||
9 | Warren Berry | 8th | |||
10 | Cooper King | Fr. | |||
11 | Jonathan Decker | So. | |||
12 | Justice Romero | Fr. | |||
13 | Brayden Tapia | So. | |||
14 | Clayton Kelley | Sr. | |||
18 | Brayden Decker | 8th | |||
19 | Santiago Castillo | Jr. | |||
20 | Kevin Garrett | So. |
Staff | Position |
---|---|
Robby Armijo | Head Coach |
Mike Garrett | Assistant Coach |
Jacob Mattorano | Assistant Coach |
Chance Middlebrook | Assistant Coach |
J Topping | Statistician |
Dustin Walton | Statistician |








Be First to Comment