New Mexico Community Development Council awards over $10.5 million to 15 local governments throughout the state
Funds to be used for water, wastewater, streets & drainage, public facilities, economic development, and planning projects
SANTA FE – Department of Finance and Administration’s Local Government Division (LGD) and the Community Development Council (CDC) awarded over $10.5 million to 15 local governments throughout the state of New Mexico. The funds come from the Community Development Block Grant (CDBG) and will be used for water, wastewater, streets & drainage, and public facilities projects. An additional $1.6 million will be used for economic development and planning projects.
The CDC council announced the awardees on January 12th during a CDC Allocation Hearing after eligible entities presented project proposals.
“I am extremely pleased to be able to provide funding to assist communities that can utilize these resources in meeting their objectives,” said LGD Director and CDC Chair Donnie Quintana. “Congratulations to all and we look forward to working with all awardees for a successful completion of their respective projects.”
2021 CDBG Awardees include:
Cimarron, Village of | Wastewater Treatment Project | $750,000.00 |
Las Vegas, City of | Street & Drainage Improvement to Hot Springs Blvd. | $750,000.00 |
Red River, Village of | High Street Improvements (Street/Drainage) | $750,000.00 |
Carrizozo, Town of | Waterline & Street/Drainage Improvements | $747,751.00 |
Curry County | ADA Improvements to Courthouse | $230,472.00 |
Eddy County | Sewer System & Road Improvements | $750,000.00 |
Grants, City of | Street & Drainage Improvements | $750,000.00 |
Hobbs, City of | Street & Drainage Improvements | $750,000.00 |
Lake Arthur, Town of | Waterline Replacement & Street/Drainage Improvements | $749,951.00 |
Pecos, Village of | Replacement Water & Sewer Lines | $750,000.00 |
Rio Arriba County | County Facilities Roof Repair Project | $583,607.00 |
Santa Clara, Village of | Street & Drainage (Sidewalks) | $750,000.00 |
Sunland Park, City of | Water, Wastewater, Street & Drainage | $750,000.00 |
Vaughn, Town of | Water System Improvements Tank & Well Site | $750,000.00 |
Williamsburg, Village of | Street & Drainage Improvements | $750,000.00 |
Total | $10,561,781.00 |
For more information, please contact Carmen Morin, Community Development Bureau Chief at 505- 470-8979; CarmenB.Morin@state.nm.us.
###