ROY MUNICIPAL SCHOOLS | ||||||||||
2020/2021 A & A/B Honor Roll | ||||||||||
1st NINE WEEKS | 2nd NINE WEEKS | 3rd NINE WEEKS | ||||||||
A HONOR ROLL | A/B HONOR ROLL | A HONOR ROLL | A/B HONOR ROLL | A HONOR ROLL | A/B HONOR ROLL | |||||
3rd Grade | ||||||||||
Pierce Fudge | Michael Aragon | Pierce Fudge | Michael Aragon | Cesalie Rodriquez | ||||||
Cesalie Rodriquez | Michael Aragon | Cesalie Rodriquez | Pierce Fudge | |||||||
Jaidyn Mora | Jaidyn Mora | |||||||||
4th Grade | ||||||||||
Tristan Hazen | Tristan Hazen | Brenda Mackey | Tristan Hazen | Brenda Mackey | ||||||
Cy Kirksey | Cy Kirksey | Cy Kirksey | ||||||||
Rio Rigoni | Rio Rigoni | Rio Rigoni | ||||||||
Brenda Mackey | ||||||||||
5th Grade | ||||||||||
Rhett Smith | Grant Fudge | Rhett Smith | Grant Fudge | Grant Fudge | ||||||
Serenity Villareal | Rhett Smith | |||||||||
6th Grade | ||||||||||
Tayla Chisum | Thomas De Herrera | Thomas De Herrera | Tayla Chisum | Alex Lopez | ||||||
Dylan Clavel | Alex Lopez | Dylan Clavel | Tayla Chisum | Dylan Clavel | ||||||
Ethan Hazen | Shawn Martinez | Ethan Hazen | Shawn Martinez | Thomas De Herrera | ||||||
Ethan Hazen | ||||||||||
Shawn Martinez | ||||||||||
7th Grade | ||||||||||
Logan Martinez | Constantza Covarrubias | Logan Martinez | Constantza Covarrubias | Constantza Covarrubias | ||||||
Ike Smith | Ike Smith | Jacqueline Des Champs | Logan Martinez | Jacqueline Des Champs | ||||||
Ike Smith | ||||||||||
8th Grade | ||||||||||
Ayden Clavel | Ayden Clavel | Sophia De Herrera | Ayden Clavel | Sophia De Herrera | ||||||
Jackson Fudge | Sophia De Herrera | Jackson Fudge | Jackson Fudge | |||||||
Natalie Smith | Natalie Smith | Ryan Rodriquez | ||||||||
Natalie Smith | ||||||||||
9th Grade | ||||||||||
Arantza Covarrubias | Trinity Villareal | Arantza Covarrubias | Trinity Villareal | Arantza Covarrubias | Josie Esquibel | |||||
Hunter Scott | Josie Esquibel | Hunter Scott | Josie Esquibel | Hunter Scott | Trinity Villareal | |||||
11th Grade | ||||||||||
Lane Clavel | Lane Clavel | Lane Clavel | ||||||||
12th Grade | ||||||||||
Riley Clavel | Koen Overberger | Riley Clavel | Koen Overberger | Riley Clavel | ||||||
Sydney Turner | Sydney Turner | Sydney Turner | ||||||||
Koen Overberger |
ROY MUNICIPAL SCHOOLS 2020/2021 A & A/B Honor Roll
More from SchoolsMore posts in Schools »