ROY MUNICIPAL SCHOOLS | |||||||||||||||||||||
2020/2021 A & A/B Honor Roll | |||||||||||||||||||||
1st NINE WEEKS | 2nd NINE WEEKS | 3rd NINE WEEKS | 4th Nine Weeks | ALL 4 QTRS | |||||||||||||||||
A HONOR ROLL | A/B HONOR ROLL | A HONOR ROLL | A/B HONOR ROLL | A HONOR ROLL | A/B HONOR ROLL | A HONOR ROLL | A/B HONOR ROLL | ||||||||||||||
3rd Grade | |||||||||||||||||||||
Pierce Fudge | Michael Aragon | Pierce Fudge | |||||||||||||||||||
Cesalie Rodriquez | Michael Aragon | Cesalie Rodriquez | |||||||||||||||||||
Jaidyn Mora | |||||||||||||||||||||
4th Grade | |||||||||||||||||||||
Tristan Hazen | Tristan Hazen | Brenda Mackey | |||||||||||||||||||
Cy Kirksey | Cy Kirksey | ||||||||||||||||||||
Rio Rigoni | Rio Rigoni | ||||||||||||||||||||
Brenda Mackey | |||||||||||||||||||||
5th Grade | |||||||||||||||||||||
Rhett Smith | Grant Fudge | Rhett Smith | Shawn Martinez | ||||||||||||||||||
Shawn Martinez | Serenity Villareal | ||||||||||||||||||||
Grant Fudge | |||||||||||||||||||||
6th Grade | |||||||||||||||||||||
Tayla Chisum | Thomas De Herrera | Thomas De Herrera | |||||||||||||||||||
Dylan Clavel | Alex Lopez | Dylan Clavel | Tayla Chisum | ||||||||||||||||||
Ethan Hazen | Ethan Hazen | ||||||||||||||||||||
7th Grade | |||||||||||||||||||||
Logan Martinez | Constantza Covarrubias | Logan Martinez | Constantza Covarrubias | ||||||||||||||||||
Ike Smith | Ike Smith | Jacqueline Des Champs | |||||||||||||||||||
8th Grade | |||||||||||||||||||||
Ayden Clavel | Ayden Clavel | Sophia De Herrera | |||||||||||||||||||
Jackson Fudge | Sophia De Herrera | Jackson Fudge | |||||||||||||||||||
Natalie Smith | Natalie Smith | ||||||||||||||||||||
9th Grade | |||||||||||||||||||||
Arantza Covarrubias | Trinity Villareal | Arantza Covarrubias | Trinity Villareal | ||||||||||||||||||
Hunter Scott | Josie Esquibel | Hunter Scott | Josie Esquibel | ||||||||||||||||||
11th Grade | |||||||||||||||||||||
Lane Clavel | Lane Clavel | ||||||||||||||||||||
12th Grade | |||||||||||||||||||||
Riley Clavel | Koen Overberger | Riley Clavel | Koen Overberger | ||||||||||||||||||
Sydney Turner | Sydney Turner | ||||||||||||||||||||
ROY MUNICIPAL SCHOOLS 2020/2021 A & A/B Honor Roll
More from SchoolsMore posts in Schools »
- Maxwell New Mexico Schools February 2025 Menu
- Raton High School students into the Top New Mexico State nominations for the US Presidential ScholarRaton High School students into the Top New Mexico State nominations for the US Presidential Scholar
- 2025 Raton High School NM Girls State Representatives
- 2025 Raton High School NM Boys State Representatives