RHS GIRLS BASKETBALL 2019-2020 | |||||||||
|
|||||||||
DATE | OPPONENT | PLACE | TEAM | TIME | |||||
11/29-30/19 | ROBERTSON TOURN | LAS VEGAS | JV | TBA | |||||
12/4-7/19 | TSJC TOURN | TRINIDAD | V | TBA | |||||
12/10-14/19 | COWBELL | SPRINGER/RATON | V | TBA | |||||
12/17/2019 | MONTE DEL SOL | RATON | V | 5:30 PM | |||||
12/19/2019 | TRINIDAD | TRINIDAD | JV, V | 4:00 PM | |||||
12/21/2019 | SPRINGER | RATON | V | 3:30 PM | |||||
12/27-28/19 | ST. MICHAEL’S TOURN | SANTA FE | V | TBA | |||||
1/3/2020 | SPRINGER | SPRINGER | V | 5:30 PM | |||||
1/4/2020 | CLAYTON | CLAYTON | JV,V | 10:00 AM | |||||
1/14/2020 | TUCUMCARI | RATON | JV, V | 5:00 PM | |||||
1/17/2020 | *SANTA FE INDIAN | RATON | C,JV,V | 4:00 PM | |||||
1/18/2020 | **CLAYTON | RATON | JV,V | 2:00 PM | |||||
1/21/2020 | WEST LAS VEGAS | RATON | C, JV, V | 4:00 PM | |||||
1/24/2020 | *ST. MICHAEL’S | SANTA FE | C, JV, V | 4:00 PM | |||||
1/28/2020 | *SANTA FE PREP | SANTA FE | V | 5:00 PM | |||||
2/4/2020 | *ROBERTSON | RATON | C, JV, V | 4:00 PM | |||||
2/7/2020 | *ST. MICHAELS | RATON | C, JV, V | 4:00 PM | |||||
2/12/2020 | *WEST LAS VEGAS | LAS VEGAS | C, JV, V | 4:00 PM | |||||
2/14/2020 | *SANTA FE INDIAN | SANTA FE | C, JV, V | 4:00 PM | |||||
2/18/2020 | *ROBERTSON | LAS VEGAS | C, JV, V | 4:00 PM | |||||
2/21/2020 | *SANTA FE PREP | RATON | V | 5:00 PM | |||||
2/24-28/20 | DISTRICT TOURN | TBA | V | TBA | |||||
3/6/2020 | 1ST RD STATE | TBA | V | TBA | |||||
3/10-14/20 | STATE CHAMPIONSHIP | ALBUQUERQUE | V | TBA | |||||
*REVISED 10/30/19 | |||||||||
Raton High School Girls Basketball 2019-2020
More from SportsMore posts in Sports »