Press "Enter" to skip to content

Class 3A State Track Results For Raton Teams and Individuals

Event 111  Girls Discus Throw 3A
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1   174 Kyla Colborn        12 Eunice                  111-07    7         
      111-07  109-02  ND  97-03  102-07  109-07                              
  2   168 Scarlett Gonzales   10 Estancia                102-01    5         
      97-04  95-08  ND  102-01  86-02  95-07                                 
  3   409 Kerrigan Weese      11 Raton                    98-00    4         
      94-05  91-02  95-10  89-04  98-00  96-09                               
  4   362 Reyna Perez         12 Pecos                    94-05    3         
      85-04  94-05  ND  84-09  ND  87-06                                     
  5   498 Sierra Montoya      12 Tularosa                 93-02    2         
      90-04  80-04  89-01  ND  ND  93-02                                     
  6   125 Mya Belen           10 Crownpoint               92-11    1         
      87-03  89-02  ND  85-10  92-11  83-10                                  
  7   164 Ashley Belew        12 Estancia                 85-07              
      75-04  ND  84-02  85-07  ND  ND                                        
  8   126 Alberlina Endito    11 Crownpoint               82-05              
      77-06  82-05  78-05  75-10  77-07  75-08                               
  9   486 Gloriana Salas      11 Tucumcari                79-08              
      78-06  79-08  74-01                                                    
 10   518 Courtney Lementino  12 Zuni                     76-09              
      76-09  68-09  72-02                                                    
 11   304 Jayden Maestas      10 McCurdy                  66-06              
      66-06  60-08  62-05                                                    
 12   299 Azaira Arroyo       12 McCurdy                  54-07              
      ND  49-05  54-07                                                       
 --   478 Aaliyah Brown       10 Tucumcari                   ND              
      ND  ND  ND                                                             
=============================================================================
                      Women - 3A - Team Rankings - 2 Events Scored           
=============================================================================
    1) Eunice                      11        2) Estancia                   10
    3) Capitan                      7        4) Tularosa                    6
    5) Raton                        4        6) Pecos                       3
    7) Santa Rosa                   2        8) Crownpoint                  1

Event 3  Girls 4x100 Meter Relay 3A
=================================================================== 
       State: * 50.33  2009        Monte del Sol                    
    School                                              Prelims  H# 
=================================================================== 
Preliminaries                                                       
  1 Santa Fe Prep                                         51.61Q  2 
     1) 443 Isabel Voinescu 8           2) 444 Samantha Wilson 12   
     3) 433 Selma Flint 12              4) 435 Taylor Lincoln 11    
     5) 440 Leyla Sharples 10           6) 437 Rafaella Mark 9      
  2 Clayton                                               52.37Q  1 
     1) 61 Mandy Crisp 9                2) 68 Tanzia Sheard 10      
     3) 62 Mason Crisp 12               4) 64 Keegan Geary 11       
  3 Capitan                                               51.92Q  2 
     1) 38 Lilly Herring 10             2) 39 Shelby Herron 10      
     3) 34 Lyndee Bason 11              4) 42 Estrella Sedillo 9    
     5) 35 Mystic Chittock 9            6) 43 Emma Traylor 8        
  4 Estancia                                              52.67Q  1 
     1) 171 Priscilla Padilla 10        2) 165 Kaitlyn Calhoon 11   
     3) 170 Callie Larson 12            4) 161 Mariah Aday 11       
     5) 162 Olivia Anaya 9              6) 169 Rori Griffiths 9     
  5 Dexter                                                52.14q  2 
     1) 137 Gabrielle Barela 11         2) 138 Marlou Blankvoort 12 
     3) 136 Aryana Acosta 11            4) 140 Anayee Carlos 10     
     5) 139 Madison Bogle 12            6) 142 Emily Delgado 10     
  6 Tularosa                                              52.20q  2 
     1) 492 Ember Cervantes 11          2) 496 Shaeden Marr 8       
     3) 495 Shacie Marr 10              4) 497 Allysa Montoya 11    
     5) 498 Sierra Montoya 12           6) 499 Tayler Noblitt 12    
  7 Eunice                                                52.89q  1 
     1) 175 Alexis Dean 11              2) 180 Xitlaly Ontiveros 12 
     3) 178 Faith Hobbs 9               4) 179 Faith Ogden-Miller 10
     5) 181 Denise Rangel 8             6) 177 Arissa Frazier 9     
  8 Santa Rosa                                            53.17q  2 
     1) 450 Jadyn Romero 12             2) 447 Krista Garnand 9     
     3) 452 Jaelyn Sanchez 11           4) 446 Elyse Chavez 10      
     5) 451 Andrea Sanchez 9            6) 453 Jordan Sanchez 10    
  9 Texico                                                53.29   1 
     1) 470 Shabry Boone 11             2) 477 Montana Thatcher 11  
     3) 471 Jalissa Harrison 8          4) 476 Baylee Sours 11      
 10 Tucumcari                                             53.30   1 
     1) 478 Aaliyah Brown 10            2) 483 Aliyah Herrera 11    
     3) 488 Ashley Shipley 10           4) 481 Kalani French 11     
     5) 480 Pricila Enriquez 9          6)                          
 11 Raton                                                 53.93   1 
     1) 406 Montana Martinez 11         2) 404 Autumn Archuleta 12  
     3) 407 Sydnie Romero 10            4) 408 Baylor Walton 9      
 12 Cottonwood Classical                                  54.14   2 
     1) 116 Savanna Glass 12            2) 123 Alyssa Sanchez 8     
     3) 117 Breanna Gutierrez 12        4) 113 Emma Bass 12         
     5) 120 Zora Molina 8               6) 122 Kailey Romanowski 10 
 13 Rehoboth                                              54.83   2 
     1) 420 Jessica Situ 11             2) 411 Skylar Blackbull 11  
     3) 410 Maddie Arsenault 9          4) 415 Grace Huizinga 10    
 14 McCurdy                                               55.35   2 
     1) 308 Marissa Sandoval 12         2) 297 Heavenly Arellano 9  
     3) 300 Serena Barela 12            4) 302 Alyssa Edmonds 12    
     5) 303 Isabella Espinoza 8         6) 306 Deandra Ortiz 9      
 15 Zuni                                                  55.79   1 
     1) 522 Taria Sepo-Owaleon 9        2) 516 Katelyn Kallestewa 11
     3) 521 Kyla Santos 12              4) 524 Eliyana Tapia 10     
     5) 525 Kylie Tsikewa 11            6) 523 Leann Soseeah 11     
 -- Academy Tech/Classics                                    DQ   1 
     1) 9 Bella Krooth 11               2) 1 Laila Bernardino 9     
     3) 3 Xitlally Estrada-Perez 9      4) 12 Lilia Noger-Onstott 12
     5) 11 Naomi Lujan 9                6) 2 Valeria Cera 10        

Event 6  Boys 4x100 Meter Relay 3A
===================================================================       
       State: * 43.45  2000        Lordsburg                              
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Santa Fe Prep                                         44.34Q  2       
     1) 1009 Harrison Trainor 12        2) 1008 Luke Stein 11             
     3) 996 Sean Coles 11               4) 1007 Sam Sparks 11             
     5) 1001 Angel Jaime 9              6) 994 John Allison 9             
  2 Eunice                                                44.39Q  1       
     1) 738 Kari York 12                2) 736 Cameron Santa Cruz 11      
     3) 737 Avante Stevens 10           4) 739 Tari York 12               
     5) 734 Robert Mitchell 12          6) 730 Joshua Carlos 8            
  3 Texico                                                44.45Q  1       
     1) 1042 Gabriel Bailey 9           2) 1048 Craig Ray 12              
     3) 1049 Tyler Romans 12            4) 1044 Juaquin Bravo 12          
     5) 1043 Cayd Bilbrey 12            6) 1046 Tyler Marlin 10           
  4 Dexter                                                44.66Q  2       
     1) 688 Martin Meraz 10             2) 689 Samuel Montanez 11         
     3) 680 Nicholas Cobos 11           4) 691 Sergio Ramirez 11          
     5) 681 Ray Downs 10                6) 685 Marvin Johnson 10          
  5 Santa Rosa                                            44.98q  2       
     1) 1018 Stephen Sanchez 11         2) 1017 Joaquin Romo 11           
     3) 1016 Martin Madrid 10           4) 1015 Eric Lopez 12             
     5) 1020 Genaro Zitz 11             6) 1019 Elijah Velasquez 9        
  6 Academy Tech/Classics                                 45.10q  2 45.097
     1) 557 Jonhnaton McCombs 10        2) 556 Josh Macias 11             
     3) 563 Chase Sullivan 11           4) 564 Ahbedoh Whiteeagle 11      
     5) 552 Cole Ferguson 11            6) 561 Jaaziel Salazar 10         
  7 Cottonwood Classical                                  45.10q  1 45.098
     1) 658 Syed Qasim 12               2) 656 Alex Ortiz 10              
     3) 653 Caleb Jaramillo 12          4) 651 Adam Helmick 12            
     5) 659 Mason Roberts 10            6) 657 Zack Palmer 12             
  8 Tucumcari                                             45.26q  1       
     1) 1058 Jose Duran-Flores 12       2) 1065 Gerardo Villa 11          
     3) 1060 Robbie Hartmann 10         4) 1062 Seth Martinez 11          
     5) 1056 Josh Chavez 11             6) 1057 Rod Dunlap 11             
  9 Capitan                                               45.91   2       
     1) 585 Jacob Smith 12              2) 584 Paul Payan 11              
     3) 581 Tanner Lowrance 12          4) 577 Price Bowen 12             
     5) 579 Julian Garcia 11            6) 578 Duncan Daugherty 10        
 10 Tularosa                                              46.25   1       
     1) 1068 Gustavo Calderon 10        2) 1072 Jacob Lopez 11            
     3) 1073 Isreal Ortega 8            4) 1066 Caleb Ball 12             
     5) 1067 Marques Barraza 11         6)                                
 11 Raton                                                 46.57   1       
     1) 976 Ismael Vargas 11            2) 974 Noah Rubio 11              
     3) 971 Corey Long 11               4) 975 Nathanual Tarbox 12        
 12 Rehoboth                                              47.39   1       
     1) 979 Colin Charleston 12         2) 981 Marcel Valda 11            
     3) 978 John Barriga 11             4) 977 Tyler Arviso 12            
     5) 980 Dandro Fralinger 10         6)                                
 13 Zuni                                                  48.29   2       
     1) 1089 Marlon Lowsayatee 12       2) 1090 Kylo Santos 9             
     3) 1084 Dante Cheama 11            4) 1083 Condreco Barryer 10       
     5) 1087 Lorenzo Fontenelle 11      6) 1092 Kyle Tipgos 10            
 14 Dulce                                                 51.45   1       
     1) 694 Jaiden Garcia 12            2) 693 Christopher Cassador 8     
     3) 696 Deshaun Gonzales 11         4) 700 Vinson Veneno 12           
 -- Cuba                                                    DNF   2       
     1) 669 Orion Putnam 12             2) 672 Adam Segura 11             
     3) 673 Jeremy Segura 10            4) 668 Brian Lee 12               
     5) 665 Christopher Cavazos 10      6) 671 Jerome Salaz 10          

Event 18  Boys 100 Meter Dash 3A
========================================================================
       State: * 10.70  1992        Lance Little (Menaul)                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1   687 Gustavo Macias      11 Dexter                   11.45Q -1.4  2
  2   739 Tari York           12 Eunice                   11.54Q -2.1  1
  3   860 Ernesto Martinez    11 McCurdy                  11.65Q -1.4  2
  4   564 Ahbedoh Whiteeagle  11 Academy Tech             11.73Q -2.1  1
  5   727 Jeremy Silva        12 Estancia                 11.66q -1.4  2
  6   738 Kari York           12 Eunice                   11.67q -1.4  2
  7  1048 Craig Ray           12 Texico                   11.86q -1.4  2
  8   975 Nathanual Tarbox    12 Raton                    11.87q -1.4  2
  9   721 Dante Boyd          11 Estancia                 11.92  -2.1  1
 10   585 Jacob Smith         12 Capitan                  11.93  -2.1  1
 11   607 Matt Durbin         12 Clayton                  12.24  -2.1  1
 12   977 Tyler Arviso        12 Rehoboth                 12.37  -1.4  2
 13   926 Deondre Begay       10 Newcomb                  12.51  -2.1  1
 --  1009 Harrison Trainor    12 Santa Fe Prep              DNS  -2.1  1
 --   689 Samuel Montanez     11 Dexter                     DNS  -2.1  1

Event 24  Girls 4x200 Meter Relay 3A
===================================================================
       State: * 1:46.66  2002        Tucumcari                     
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Capitan                                             1:49.03Q  1
     1) 37 Dakota Hazen 12              2) 40 Adrianna Romero 12   
     3) 34 Lyndee Bason 11              4) 42 Estrella Sedillo 9   
     5) 39 Shelby Herron 10             6) 35 Mystic Chittock 9    
  2 Santa Rosa                                          1:49.21Q  2
     1) 447 Krista Garnand 9            2) 452 Jaelyn Sanchez 11   
     3) 446 Elyse Chavez 10             4) 448 Mikayla Garnand 12  
     5) 451 Andrea Sanchez 9            6) 453 Jordan Sanchez 10   
  3 Dexter                                              1:50.13Q  1
     1) 141 Nayeli Cobos 8              2) 138 Marlou Blankvoort 12
     3) 136 Aryana Acosta 11            4) 140 Anayee Carlos 10    
     5) 137 Gabrielle Barela 11         6) 142 Emily Delgado 10    
  4 Clayton                                             1:52.52Q  2
     1) 61 Mandy Crisp 9                2) 60 Heather Arias 12     
     3) 62 Mason Crisp 12               4) 64 Keegan Geary 11      
  5 Tularosa                                            1:52.87q  1
     1) 492 Ember Cervantes 11          2) 496 Shaeden Marr 8      
     3) 498 Sierra Montoya 12           4) 497 Allysa Montoya 11   
     5) 499 Tayler Noblitt 12           6) 493 Ivy Cervantes 10    
  6 Tucumcari                                           1:53.98q  2
     1) 478 Aaliyah Brown 10            2) 483 Aliyah Herrera 11   
     3) 481 Kalani French 11            4) 488 Ashley Shipley 10   
     5) 480 Pricila Enriquez 9          6)                         
  7 Cottonwood Classical                                1:54.55q  1
     1) 123 Alyssa Sanchez 8            2) 117 Breanna Gutierrez 12
     3) 113 Emma Bass 12                4) 122 Kailey Romanowski 10
     5) 120 Zora Molina 8               6) 114 Anna Bender 9       
  8 Santa Fe Prep                                       1:55.85q  2
     1) 443 Isabel Voinescu 8           2) 440 Leyla Sharples 10   
     3) 439 Sydney Pope 12              4) 433 Selma Flint 12      
     5) 442 Blake Trevisani 11          6) 441 Luz Thunder 9       
  9 Raton                                               1:57.80   1
     1) 406 Montana Martinez 11         2) 404 Autumn Archuleta 12 
     3) 407 Sydnie Romero 10            4) 408 Baylor Walton 9     
 10 Rehoboth                                            1:58.04   2
     1) 420 Jessica Situ 11             2) 411 Skylar Blackbull 11 
     3) 415 Grace Huizinga 10           4) 410 Maddie Arsenault 9  
 11 Pecos                                               1:58.62   2
     1) 359 Trinity Herrera 9           2) 363 Kianna Quintana 9   
     3) 360 Brittany Martinez 11        4) 355 Maria Archuleta 12  
     5) 361 Savanah Ortiz 8             6) 358 Alexis Gonzales 9   
 12 Zuni                                                1:59.04   1
     1) 522 Taria Sepo-Owaleon 9        2) 521 Kyla Santos 12      
     3) 516 Katelyn Kallestewa 11       4) 524 Eliyana Tapia 10    
     5) 525 Kylie Tsikewa 11            6) 523 Leann Soseeah 11    
 13 McCurdy                                             1:59.14   2
     1) 305 Alexis Ortiz 12             2) 300 Serena Barela 12    
     3) 297 Heavenly Arellano 9         4) 302 Alyssa Edmonds 12   
     5) 303 Isabella Espinoza 8         6) 308 Marissa Sandoval 12 
 14 Estancia                                            2:01.14   1
     1) 172 Trinity Sedillo 10          2) 166 Sydney Chavez 9     
     3) 169 Rori Griffiths 9            4) 162 Olivia Anaya 9      
     5) 161 Mariah Aday 11              6)                     

Event 27  Boys 4x200 Meter Relay 3A
===================================================================       
       State: * 1:31.40  1988        Animas                               
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Dexter                                              1:33.07Q  2       
     1) 688 Martin Meraz 10             2) 689 Samuel Montanez 11         
     3) 680 Nicholas Cobos 11           4) 691 Sergio Ramirez 11          
     5) 685 Marvin Johnson 10           6) 681 Ray Downs 10               
  2 Eunice                                              1:33.55Q  1       
     1) 738 Kari York 12                2) 736 Cameron Santa Cruz 11      
     3) 734 Robert Mitchell 12          4) 739 Tari York 12               
     5) 730 Joshua Carlos 8             6) 732 Eduardo Granillo 11        
  3 Texico                                              1:33.71Q  2       
     1) 1042 Gabriel Bailey 9           2) 1048 Craig Ray 12              
     3) 1049 Tyler Romans 12            4) 1044 Juaquin Bravo 12          
     5) 1043 Cayd Bilbrey 12            6) 1046 Tyler Marlin 10           
  4 Estancia                                            1:34.09Q  1       
     1) 721 Dante Boyd 11               2) 728 Josh Thomas 11             
     3) 723 Reyez Herrera 12            4) 727 Jeremy Silva 12            
     5) 724 Andrew Lujan 10             6)                                
  5 Santa Rosa                                          1:34.44q  1       
     1) 1018 Stephen Sanchez 11         2) 1017 Joaquin Romo 11           
     3) 1016 Martin Madrid 10           4) 1015 Eric Lopez 12             
     5) 1020 Genaro Zitz 11             6) 1019 Elijah Velasquez 9        
  6 Academy Tech/Classics                               1:35.11q  2       
     1) 557 Jonhnaton McCombs 10        2) 552 Cole Ferguson 11           
     3) 563 Chase Sullivan 11           4) 564 Ahbedoh Whiteeagle 11      
     5) 556 Josh Macias 11              6) 561 Jaaziel Salazar 10         
  7 Tucumcari                                           1:36.61q  1       
     1) 1065 Gerardo Villa 11           2) 1058 Jose Duran-Flores 12      
     3) 1056 Josh Chavez 11             4) 1060 Robbie Hartmann 10        
     5) 1057 Rod Dunlap 11              6) 1061 Christian Hernandez 10    
  8 Cottonwood Classical                                1:37.08q  2       
     1) 657 Zack Palmer 12              2) 659 Mason Roberts 10           
     3) 655 Averey Marquez 12           4) 653 Caleb Jaramillo 12         
     5) 658 Syed Qasim 12               6) 654 Conor Kenny 11             
  9 Rehoboth                                            1:38.05   1       
     1) 981 Marcel Valda 11             2) 978 John Barriga 11            
     3) 979 Colin Charleston 12         4) 977 Tyler Arviso 12            
 10 Raton                                               1:38.31   2       
     1) 973 Luke McGowen 10             2) 976 Ismael Vargas 11           
     3) 971 Corey Long 11               4) 975 Nathanual Tarbox 12        
 11 Tularosa                                            1:38.86   1       
     1) 1073 Isreal Ortega 8            2) 1072 Jacob Lopez 11            
     3) 1068 Gustavo Calderon 10        4) 1066 Caleb Ball 12             
     5) 1067 Marques Barraza 11         6)                                
 12 Santa Fe Prep                                       1:40.26   2       
     1) 1002 Van Leeson 12              2) 1003 Per Olson 11              
     3) 1008 Luke Stein 11              4) 1004 Nicholas (Nicky) Perillo 1
     5) 1006 Jonathan Snell 8           6) 994 John Allison 9             
 13 Zuni                                                1:41.16   1       
     1) 1093 Josh Waseta 12             2) 1088 Daunte Lalio 10           
     3) 1092 Kyle Tipgos 10             4) 1083 Condreco Barryer 10       
     5) 1090 Kylo Santos 9              6) 1084 Dante Cheama 11           
 14 Dulce                                               1:49.62   2       
     1) 694 Jaiden Garcia 12            2) 693 Christopher Cassador 8     
     3) 696 Deshaun Gonzales 11         4) 700 Vinson Veneno 12           

Event 51  Boys 200 Meter Dash 3A
================================================================             
       State: * 22.29  2002        Mark Lamb (Cimarron)                      
    Name                    Year School                 Prelims              
================================================================             
Heat  1 Preliminaries   Wind: 2.4                                            
  1 Tari York                 12 Eunice                   22.80Q             
  2 Ernesto Martinez          11 McCurdy                  22.85Q             
  3 Juaquin Bravo             12 Texico                   23.37q             
  4 Sebastian Gomez           12 Pecos                    23.55q             
  5 Deontay Begay             10 Newcomb                  25.24              
 -- Tyler Arviso              12 Rehoboth                   DNS              
 -- Jeremy Silva              12 Estancia                   DNS              
 -- Sam Sparks                11 Santa Fe Prep              DNS              
Heat  2 Preliminaries   Wind: 1.6                                            
  1 Gustavo Macias            11 Dexter                   22.78Q             
  2 Ahbedoh Whiteeagle        11 Academy Tech             23.17Q             
  3 Samuel Montanez           11 Dexter                   23.33q             
  4 Dante Boyd                11 Estancia                 23.78q             
  5 Harrison Trainor          12 Santa Fe Prep            23.85              
  6 Nathanual Tarbox          12 Raton                    23.89              
  7 Robbie Hartmann           10 Tucumcari                24.20              
========================================================================     
       State: * 22.29  2002        Mark Lamb (Cimarron)                      
    Name                    Year School                 Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 Gustavo Macias            11 Dexter                   22.78Q  1.6  2     
  2 Tari York                 12 Eunice                   22.80Q  2.4  1     
  3 Ernesto Martinez          11 McCurdy                  22.85Q  2.4  1     
  4 Ahbedoh Whiteeagle        11 Academy Tech             23.17Q  1.6  2     
  5 Samuel Montanez           11 Dexter                   23.33q  1.6  2     
  6 Juaquin Bravo             12 Texico                   23.37q  2.4  1     
  7 Sebastian Gomez           12 Pecos                    23.55q  2.4  1     
  8 Dante Boyd                11 Estancia                 23.78q  1.6  2     
  9 Harrison Trainor          12 Santa Fe Prep            23.85   1.6  2     
 10 Nathanual Tarbox          12 Raton                    23.89   1.6  2     
 11 Robbie Hartmann           10 Tucumcari                24.20   1.6  2     
 12 Deontay Begay             10 Newcomb                  25.24   2.4  1     
 -- Tyler Arviso              12 Rehoboth                   DNS   2.4  1     
 -- Sam Sparks                11 Santa Fe Prep              DNS   2.4  1     
 -- Jeremy Silva              12 Estancia                   DNS   2.4  1     
=============================================================================
                        Men - 3A - Team Rankings - 5 Events Scored           
=============================================================================
    1) Dexter                      24        2) Santa Fe Prep              18
    3) Pecos                       13        4) Clayton                    10
    5) Cottonwood Classical         7        5) Eunice                      7
    7) Capitan                      6        8) Santa Rosa                  5
    8) Tucumcari                    5       10) Estancia                    4
   10) Loving                       4       12) Cuba                        3
   13) Academy Tech/Classics        2       14) Native American Academy     1
   14) Zuni                         1                                        

Event 93  Boys Triple Jump 3A
============================================================================            
       State: * 44-08.50  2015        Dante Torello (Santa Rosa)                        
    Name                    Year School                  Finals  Wind Points            
============================================================================            
Finals                                                                                  
  1  1007 Sam Sparks          11 Santa Fe Prep         42-02.25  -1.2   7               
     41-08.25(-0.7) 41-06.25(-1.6) 40-07.50(-1.0) 41-03(-0.6) 41-09(-1.2) 42-02.25(-1.2)
  2   736 Cameron Santa Cruz  11 Eunice                41-09.25  -0.8   5               
     FOUL      40-11(-0.1) 40-09.50(-0.8) 39-11(-1.8) FOUL      41-09.25(-0.8)          
  3   689 Samuel Montanez     11 Dexter                41-06.75   NWI   4               
     ND(NWI) 41-06.75(-0.0) FOUL      FOUL      40-06.75(-2.5) 41-01.50(-0.8)           
  4  1018 Stephen Sanchez     11 Santa Rosa            41-04.00  -1.0   3               
     FOUL      39-06.75(-0.9) FOUL      40-08(-1.1) 40-05.25(-1.7) 41-04(-1.0)          
  5   996 Sean Coles          11 Santa Fe Prep         40-03.50  -1.0   2               
     FOUL      38-10(-1.2) 39-11.50(-1.4) 39-00.75(-1.3) 39-06(-1.3) 40-03.50(-1.0)     
  6   809 Andrew Corley       12 Laguna Acoma          39-10.50  -1.3   1               
     38-05.50(-1.5) 39-07(-0.2) 38-11.75(-0.4) FOUL      39-10.50(-1.3) FOUL            
  7   934 Carlos Cordova      12 Pecos                 39-02.75  -0.5                   
     38-04(-1.0) 38-08(-1.0) 37-01.50(-1.0) 39-00(-0.1) 38-07(-1.3) 39-02.75(-0.5)      
  8   977 Tyler Arviso        12 Rehoboth              36-05.25   NWI                   
     36-01(-0.0) FOUL      36-02(-0.0) 36-05.25(-0.0) 34-09.75(-0.0) FOUL               
  9  1058 Jose Duran-Flores   12 Tucumcari             36-01.75   NWI                   
     36-01.75(-0.0) 35-00(-0.0) 35-02.50(-0.0)                                          
 10  1093 Josh Waseta         12 Zuni                  35-01.50   NWI                   
     34-03(-0.0) 33-06.75(-0.0) 35-01.50(-0.0)                                          
 11   653 Caleb Jaramillo     12 Cottonwood            34-06.25  -1.6                   
     33-04.25(-1.6) 34-06.25(-1.6) 34-05(-2.3)                                          
 --   975 Nathanual Tarbox    12 Raton                     FOUL                         
     FOUL      FOUL      FOUL                                                           
 --   691 Sergio Ramirez      11 Dexter                     DNS   NWI                   
========================================================================================
                       Men - 3A - Team Rankings - 14 Events Scored                      
========================================================================================
    1) Dexter                      53        2) Eunice                     45           
    3) Santa Fe Prep               37        4) Cottonwood Classical       25           
    5) Tucumcari                   21        5) Santa Rosa                 21           
    7) Clayton                     17        7) Capitan                    17           
    9) Texico                      15       10) Pecos                      14           
   10) Academy Tech/Classics       14       12) Loving                     13           
   13) Estancia                    12       14) Desert Academy             10           
   15) McCurdy                      5       16) Cuba                        3           
   17) Laguna Acoma                 1       17) Raton                       1           
   17) Zuni                         1       17) Native American Academy     1           

Event 18  Boys 100 Meter Dash 3A
============================================================================       
       State: * 10.70  1992        Lance Little (Menaul)                           
    Name                    Year School                  Finals  Wind Points       
============================================================================       
Finals                                                                             
  1 Gustavo Macias            11 Dexter                   11.34  +0.0   7          
  2 Ernesto Martinez          11 McCurdy                  11.37  +0.0   5    11.362
  3 Ahbedoh Whiteeagle        11 Academy Tech             11.37  +0.0   4    11.370
  4 Tari York                 12 Eunice                   11.46  +0.0   3          
  5 Kari York                 12 Eunice                   11.48  +0.0   2          
  6 Nathanual Tarbox          12 Raton                    11.66  +0.0   1          
  7 Craig Ray                 12 Texico                   11.80  +0.0              
 -- Jeremy Silva              12 Estancia                   DNS  +0.0              
===================================================================================
                       Men - 3A - Team Rankings - 10 Events Scored                 
===================================================================================
    1) Dexter                      43        2) Santa Fe Prep              33      
    3) Eunice                      31        4) Santa Rosa                 17      
    4) Clayton                     17        6) Pecos                      13      
    6) Loving                      13        8) Cottonwood Classical       11      
    8) Tucumcari                   11       10) Capitan                     8      
   10) Academy Tech/Classics        8       10) Estancia                    8      
   13) McCurdy                      5       14) Texico                      4      
   15) Cuba                         3       16) Laguna Acoma                1      
   16) Native American Academy      1       16) Zuni                        1      
   16) Raton                        1                                              


C 2005-2018 KRTN Enchanted Air Radio